| Carbon Bar | Round | Square | Flats | Hexagon | Metric |
|---|---|---|---|---|---|
| 1008/1010 CR | 1/16" x 1/4" to 1/8" x 6" | ||||
| 1010 HR | 1/8" x 3/8" to 3/16" to 12" | ||||
| 1018 HR | 3" to 32" | ||||
| 1018 CR | 1/8" to 8" | 1/8" to 6" | 7/16" x 1/2" to 6" x 12" | 3/16" to 4" | |
| A36/44W | 3/16" to 2-7/8" | 1/4" to 6" | 1/4" x 3/8" to 3" x 6" | ||
| 1045 HR | 3/16" to 14" | 1/2" to 6" | |||
| 1040/42/45 CR | 1/4" to 7" | 1/4" to 3" | 3/4" to 2-1/2" | ||
| 1117 HR | 2-1/2" to 12" | ||||
| 11L17/1117 | 1/8" to 6" | 1" to 5" | 5/16" x 1" to 3" x 4" | 1/4" to 3" | |
| 1141 HR | 1-1/8" to 10" | ||||
| 1141/1144 stressproof | 3/16" to 5-1/2" | 3/8" to 2" | |||
| Fatigue proof ASTM A 108 | 1/4" to 2-5/8" | ||||
| 1213/1215 | 3/32" to 7-1/2" | 1/8" to 3" | 1/8" to 3-1/2" | ||
| Precision Shafting | 1/2" to 7" | 10mm to 140mm |
| Cylinder Rods | Chrome Thickness | |||||
|---|---|---|---|---|---|---|
| 50k | 75k | 100k | 0.0005 | 0.001 | metric | |
| Chrome Plated | 4-1/2" to 8" | 5/16" to 4-1/2" | 5/16" to 4-1/2" | yes | yes | 10mm to 180mm |
| Nitrited bar | 1/2" to 6" | 1/2" to 6" | ||||
| Cast Iron | Round | Square | Flats |
|---|---|---|---|
| Grey Iron | please inquire | please inquire | please inquire |
| Ductile Iron 65-45-12 | 1.5"-16" | please inquire | please inquire |
| Ductile Iron 80-55-06 | 2"-10" | please inquire | please inquire |
| Alloy | Round | Flats | Hex | Square | Metric |
|---|---|---|---|---|---|
| 4130 HR | 1-3/8" to 13" | ||||
| 4140/4142/4145/4150 HR Annealed | 3/8" to 32" | ||||
| 4140/42 CR Annealed | 3/16" to 5" | 7/16" to 3" | 1/4" to 3" | ||
| 4140/4142/4145/4150 HR Heat Treated | 1/4" to 32" | 1" to 4-1/2" | |||
| 4140/4142 CD Heat Treated G & P | 1/4" to 4" | 40mm to 130mm | |||
| 4340 HR Annealed | 11/16" to 13-1/2" | ||||
| 8620 HR | 1/2" to 13-1/2" | ||||
| 8620 CR |
| Stainless | Round | Flats | Square | Hex |
|---|---|---|---|---|
| 303 | ||||
| 304 | ||||
| 316 | ||||
| 17-4 PH | ||||
| 410 | ||||
| 440 |
| Aluminum | Round | Flats | Square | Hex |
|---|---|---|---|---|
| 6061 | ||||
| 7075 | ||||
| 2011 | ||||
| 2024 |
© 2025 Team Tube. All Rights Reserved
A member of the Reliance, Inc. family of companies
Terms & Conditions │ Terms of Use │ Privacy Policy