Hydraulic Pressure Line Tubing Data

Team Tube Ltd., stocks Hydraulic Pressure Line Tubing in both seamless and welded grades, with both grades designed to meet the same minimum bursting pressures. During manufacture of this tubing, final processing for both grades is the same: multiple cold-draw reductions; intermediate anneals; and a dead-soft anneal after final sizing of the tube. The result is tubing which is bendable and easy to flare, clean on the inside, and plugged or capped ends, to maintain cleanliness during shipment. We ship in cartons if required, for a nominal charge. The grades carried correspond to one of the following designations:

  1. Seamless - ASTM A-179 CDS or J524b
  2. Welded - SAE J525b
O.D. Wall Dec. I.D. Weight per
Foot
Estimated
Bursting
Pressure PSI
3/16 0.035 0.117 0.057 16755
1/4 0.035 0.180 0.0804 12600
0.049 0.152 0.1052 17640
5/16 0.035 0.243 0.1039 10063
0.049 0.215 0.1382 14089
0.065 0.183 0.1722 18690
3/8 0.035 0.305 0.1271 8400
0.049 0.277 0.1706 11760
0.065 0.245 0.2152 15600
1/2 0.035 0.430 0.1738 6300
0.049 0.402 0.2360 8820
0.065 0.370 0.3020 11700
0.083 0.334 0.3696 14940
5/8 0.035 0.555 0.2205 5040
0.049 0.527 0.3014 7056
0.065 0.495 0.3888 9360
0.083 0.459 0.4805 11950
0.095 0.435 0.5377 12960
3/4 0.035 0.568 0.2673 4200
0.049 0.652 0.3668 5880
0.065 0.620 0.4755 7800
0.083 0.584 0.5913 9960
0.095 0.560 0.6656 11400
0.109 0.532 0.7462 13080
0.120 0.510 0.8074 14400
7/8 0.049 0.777 0.4323 5140
0.065 0.745 0.5623 6680
0.083 0.709 0.7021 8530
0.095 0.685 0.7914 9770
0.109 0.657 0.8917 11210
O.D. Wall Dec. I.D. Weight per
Foot
Estimated
Bursting
Pressure PSI
1 0.049 0.902 0.4977 4410
0.065 0.870 0.6491 5850
0.083 0.834 0.8129 7470
0.095 0.810 0.9182 8550
0.109 0.782 1.037 9810
0.120 0.760 1.128 10800
1-1/8 0.065 0.955 0.7359 5200
1-1/4 0.049 1.152 0.6285 3520
0.065 1.120 0.8226 4680
0.083 1.084 1.034 5970
0.095 1.060 1.172 6840
0.109 1.032 1.328 7840
0.120 1.010 1.448 8640
1-1/2 0.065 1.370 0.9962 3900
0.083 1.334 1.256 4980
0.095 1.310 1.426 5700
0.109 1.282 1.619 6540
0.120 1.260 1.769 7200
0.134 1.232 1.955 8040
1-3/4 0.065 1.620 1.169 3340
0.083 1.584 1.477 4150
0.095 1.560 1.679 6188
0.120 1.510 2.089 7975
0.134 1.482 2.313 8938
2 0.065 1.870 1.343 2920
0.083 1.834 1.699 3735
0.095 1.810 1.933 5500
0.120 1.760 2.409 6875
0.134 1.732 2.670 7838

Data on Hydraulic Fluid Line Tubing

Physicals
Carbon 0.018 max
Manganese 0.030-0.060
Phosphorus 0.040 max
Sulphur 0.050 max
Mechanical Properties
Yield (min) 25,000 PSI
Ultimate Strength (min) 45,000 PSI
Elongation (in 2" min) 35%
Hardness (max) 65 (Rockwell B scale)

To the top