Pipe Size | O.D. (inches) | Pipe Schedules | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 20 | 30 | STD. | 40 | 60 | E.H. | 80 | 100 | 120 | 140 | 160 | DBL. E.H. |
||||
1/8 | 0.405 | 0.035 | 0.049 | 0.068 | 0.068 | 0.095 | 0.095 | Pipe Size First Line |
Wall Thickness in Inches |
||||||||
0.1383 | 0.1863 | 0.2447 | 0.2447 | 0.3145 | 0.3145 | ||||||||||||
0.085 | 0.1090 | ||||||||||||||||
1/4 | 0.540 | 0.049 | 0.065 | 0.091 | 0.091 | 0.119 | 0.119 | Pipe Size Second Line |
Steel Weight per Foot in Pounds |
||||||||
0.2570 | 0.3297 | 0.3676 | 0.4248 | 0.5351 | 0.5351 | ||||||||||||
0.1479 | 0.1850 | ||||||||||||||||
3/8 | 0.675 | 0.049 | 0.065 | 0.091 | 0.091 | 0.126 | 0.119 | Pipe Size Third Line |
Aluminum Weight per Foot in Pounds |
||||||||
0.0328 | 0.4235 | 0.3676 | 0.5676 | 0.7388 | 0.7388 | ||||||||||||
0.1960 | 0.2560 | ||||||||||||||||
1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | ||||||||
0.5380 | 0.6710 | 0.8510 | 0.8510 | 1.088 | 1.088 | 1.304 | 1.714 | ||||||||||
0.1860 | 0.2970 | 0.2940 | 0.3760 | 0.4510 | |||||||||||||
3/4 | 1.050 | 0.065 | 0.109 | 0.113 | 0.113 | 0.154 | 0.154 | 0.218 | 0.308 | ||||||||
0.8678 | 1.404 | 1.131 | 1.131 | 1.474 | 1.474 | 1.937 | 3.443 | ||||||||||
0.3830 | 0.4860 | 0.3910 | 0.5100 | 0.6700 | |||||||||||||
1 | 1.315 | 0.065 | 0.109 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.382 | ||||||||
0.8678 | 1.404 | 1.679 | 1.679 | 2.172 | 2.172 | 3.765 | 5.214 | ||||||||||
0.3000 | 0.4860 | 0.5810 | 0.7510 | 1.302 | |||||||||||||
1 1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.140 | 0.191 | 0.191 | 0.281 | 0.400 | ||||||||
1.107 | 1.806 | 2.273 | 2.273 | 2.997 | 2.997 | 4.859 | 6.408 | ||||||||||
0.3830 | 0.4860 | 0.7860 | 1.037 | 1.681 | |||||||||||||
1 1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.145 | 0.200 | 0.200 | 0.344 | 0.436 | ||||||||
1.274 | 3.085 | 2.713 | 2.713 | 3.631 | 3.631 | 7.463 | 9.039 | ||||||||||
0.4410 | 0.7210 | 0.9400 | 1.256 | 2.575 | |||||||||||||
2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.552 | ||||||||
1.604 | 3.638 | 3.653 | 3.653 | 5.032 | 5.032 | 7.463 | 13.76 | ||||||||||
0.5550 | 0.9130 | 1.264 | 1.737 | 2.575 | |||||||||||||
2 1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | ||||||||
2.475 | 3.531 | 3.793 | 3.793 | 7.661 | 7.661 | 10.01 | 13.76 | ||||||||||
0.8560 | 1.221 | 2.004 | 2.650 | 3.464 | |||||||||||||
3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | ||||||||
3.027 | 4.332 | 7.576 | 7.576 | 10.25 | 10.25 | 14.33 | 18.58 | ||||||||||
1.048 | 1.498 | 2.621 | 3.547 | 4.945 | |||||||||||||
3 1/2 | 4.000 | 0.083 | 0.120 | 0.226 | 0.226 | 0.318 | 0.318 | 0.636 | |||||||||
3.472 | 4.973 | 9.109 | 9.109 | 12.51 | 12.51 | 22.85 | |||||||||||
1.301 | 1.720 | 3.121 | 4.326 | ||||||||||||||
4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | |||||||
3.915 | 5.613 | 19.79 | 20.49 | 14.98 | 14.98 | 19.00 | 22.51 | 27.51 | |||||||||
1.354 | 1.992 | 3.733 | 5.183 | 6.650 | 7.786 | ||||||||||||
4 1/2 | 5.000 | 0.247 | 0.355 | ||||||||||||||
12.54 | 17.61 | ||||||||||||||||
5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | |||||||
6.349 | 7.770 | 14.62 | 14.62 | 20.78 | 20.78 | 27.04 | 32.96 | 38.55 | |||||||||
2.196 | 2.688 | 5.057 | 7.188 | 9.353 | 11.40 | ||||||||||||
6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | |||||||
7.585 | 9.289 | 18.97 | 18.97 | 28.57 | 28.57 | 36.39 | 45.35 | 53.16 | |||||||||
2.624 | 3.213 | 6.564 | 9.884 | 12.59 | 15.67 | ||||||||||||
7 | 7.625 | 0.301 | 0.500 | 0.875 | |||||||||||||
23.54 | 38.04 | 63.08 | |||||||||||||||
8 | 8.625 | 0.109 | 0.148 | 0.250 | 0.175 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
9.914 | 13.40 | 22.36 | 24.70 | 28.55 | 28.55 | 35.64 | 43.39 | 50.95 | 60.71 | 67.76 | 74.69 | 72.42 | |||||
3.429 | 4.635 | 7.735 | 5.463 | 8.543 | 9.878 | 12.33 | 15.01 | 17.60 | 30.97 | 23.44 | 25.84 | ||||||
9 | 9.625 | 0.342 | 0.500 | ||||||||||||||
33.91 | 48.73 | ||||||||||||||||
10 | 10.75 | 0.134 | 0.165 | 0.250 | 0.175 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
15.19 | 18.70 | 22.36 | 34.24 | 40.48 | 40.48 | 54.74 | 54.74 | 64.43 | 77.03 | 89.29 | 104.1 | 115.6 | 104.1 | ||||
5.256 | 6.453 | 9.698 | 5.463 | 11.84 | 14.00 | 18.93 | 22.25 | 26.61 | |||||||||
11 | 11.75 | 0.375 | 0.500 | ||||||||||||||
45.56 | 60.08 | ||||||||||||||||
12 | 12.75 | 0.165 | 0.180 | 0.250 | 0.279 | 0.330 | 0.375 | 0.406 | 0.500 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 |
22.18 | 24.16 | 33.38 | 43.77 | 49.56 | 53.52 | 73.15 | 65.42 | 88.63 | 107.3 | 125.5 | 139.67 | 160.3 | 125.5 | ||||
8.359 | 11.55 | 17.14 | 15.14 | 18.53 | 22.63 | 25.31 | 30.62 | ||||||||||
14 | 14.00 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | ||||
36.71 | 45.61 | 54.57 | 54.37 | 63.94 | 85.05 | 72.89 | 106.1 | 130.9 | 130.8 | 170.2 | 189.1 | ||||||
16 | 16.00 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ||||
42.05 | 45.61 | 62.58 | 62.58 | 82.77 | 107.5 | 92.77 | 136.6 | 168.8 | 192.4 | 223.6 | 245.3 | ||||||
18 | 18.00 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ||||
47.39 | 58.94 | 82.15 | 70.59 | 104.7 | 138.2 | 93.45 | 170.0 | 203.0 | 244.1 | 274.2 | 308.5 | ||||||
20 | 20.00 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | ||||
52.73 | 78.6 | 104.1 | 78.60 | 123.1 | 166.4 | 100.1 | 208.9 | 256.1 | 296.4 | 341.1 | 379.2 | ||||||
24 | 24.00 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | ||||
63.41 | 94.62 | 148.7 | 94.62 | 171.3 | 238.4 | 125.5 | 296.6 | 367.4 | 429.1 | 483.1 | 542.1 | ||||||
*Stainless "S" Schedules | |||||
---|---|---|---|---|---|
10" | SCH 80S | 0.500 | Wall | 54.74 | Wt./ Ft. |
12" | SCH 5S | 0.156 | Wall | 20.98 | Wt./ Ft. |
12" | SCH 40S | 0.375 | Wall | 49.56 | Wt./ Ft. |
12" | SCH 80S | 0.500 | Wall | 65.42 | Wt./ Ft. |
For Aluminum Tubing Produced to the Listed Pipe Sizes - Apply these Factors for each Grade | |||||||
---|---|---|---|---|---|---|---|
1100 | Wt. as shown | 2014 | Wt. times | 1.03 | 5086 | Wt. times | 0.98 |
6061 | Wt. as shown | 2024 | Wt. times | 1.02 | 7075 | Wt. times | 1.03 |
6063 | Wt. as shown | 3003 | Wt. times | 1.01 | |||
Columns + and | Are Wall Thickness Produced to Pipe Tolerance |
© 2024 Team Tube. All Rights Reserved
A member of the Reliance, Inc. family of companies
Terms & Conditions │ Terms of Use │ Privacy Policy