Size range (inches) | Plus | Minus |
---|---|---|
0.500 - 2.499 | 0.000 | 0.0015 |
2.500 - 3.000 | 0.000 | 0.002 |
3.001 - 4.000 | 0.000 | 0.003 |
4.001 - 6.000 | 0.000 | 0.004 |
6.001 - 8.000 | 0.000 | 0.005 |
8.001 - 10.000 | 0.000 | 0.006 |
Size range (inches) | Length in Feet | Maximum Curvature (inches) |
---|---|---|
Under 0.625 | Less than 15 | 0.188 in any 10 ft. portion of total length |
Under 0.625 | 15 and over | 0.313 in any 10 ft. portion of total length |
0.625 and larger | Less than 15 | 0.125 in any 10 ft. portion of total length |
0.625 and larger | 15 and over | 0.188 in any 10 ft. portion of total length |
Hardness of Chrome | RC 68-72 |
---|---|
Plate Thickness | 0.005 inches min. |
Surface Finish | RMS 16 max. |
Case depth | 0.50" min., with the exception of 1 1/2 inches from either end of the bar which is neither hardened nor plated |
---|---|
Surface hardness | RC 50 min. |
© 2024 Team Tube. All Rights Reserved
A member of the Reliance, Inc. family of companies
Terms & Conditions │ Terms of Use │ Privacy Policy