Mechanical Steel Tubing Data

(Approximate Chemical Composition & Physical Properties)

Grade Element Chemistry Condition Yield PSI Tensile PSI Brinell Rockwell
1020 C 0.15-0.25 Hot Rolled 32,000 50,000 106 B-60
MN 0.30-0.60 Cold Drawn 60,000 70,000 148 B-80
P 0.040 Max S-R Anneal 55,000 65,000 143 B-79
S 0.050 Max Normalized 32,000 50,000 106 B-60
1026 C 0.21-0.28 Hot Rolled 35,000 60,000 121 B-70
MN 0.60-0.90 Cold Drawn 75,000 85,000 163 B-85
P 0.040 Max S-R Anneal 70,000 83,000 160 B-84
S 0.050 Max Normalized 35,000 60,000 121 B-70
4130 C 0.28-0.33 Hot Rolled 70,000 95,000 201 B-94
MN 0.40-0.60 Cold Drawn
P 0.035 Max S-R Anneal 85,000 105,000 217 B-96
S 0.040 Max Normalized 65,000 90,000 197 B-93
CR 0.80-1.10 Q & T 115,000 135,000 269 C-28
MO 0.15-0.25 Q & T 86,000 108,000 223 C-20
4140 C 0.38-0.33 Hot Rolled 90,000 120,000 235 C-22
MN 0.75-1.00 Cold Drawn
P 0.040 Max S-R Anneal 100,000 120,000 248 C-24
S 0.040 Max Normalized 90,000 120,000 248 C-24
Si 0.20-0.35 Q & T 100,000 120,000 248 C-24
CR 0.80-1.00 Q & T 130,000 150,000 311 C-33
MO 0.15-0.25
4142 C 0.40-0.45 Hot Rolled 90,000 120,000 235 C-22
MN 0.75-1.00 Cold Drawn
P 0.040 Max S-R Anneal 100,000 120,000 235 C-22
S 0.040 Max Normalized 90,000 120,000 235 C-22
Si 0.15-0.35 Q & T 125,000 140,000 293 C-31
CR 0.80-1.00 Q & T 130,000 150,000 311 C-33
MO 0.15-0.25

Chemical Composition

4320 C 0.17-0.22
Mn 0.45-0.65
P 0.40 Max
S 0.40 Max
Si 0.15-0.35
Ni 1.65-2.00
CR 0.40-0.60
MO 0.20-0.30
4340 C 0.38-0.73
Mn 0.60-0.80
P 0.40 Max
S 0.40 Max
Si 0.15-0.35
Ni 1.65-2.00
CR 0.70-0.90
MO 0.20-0.30
8620 C 0.18-0.23
Mn 0.70-0.90
P 0.40 Max
S 0.40 Max
Si 0.15-0.35
Ni 0.40-0.70
CR 0.40-0.60
MO 0.15-0.25
52100 C 0.95-0.10
Mn 0.25-0.45
P 0.25 Max
S 0.25 Max
Si 0.15-0.35
CR 1.30-1.60

Special Note Regarding Test Certificates

It should be noted that mills will guarantee their products to the strength and chemistry required in the specification not the strength and chemistry shown on a test certificate. A test is conducted usually on only a small portion of a total heat of steel and in the case of tubes, only on a small piece of the tube. There is no guarantee the chemistry and physicals are uniform throughout the balance of product produced from that heat.

To the top